Southlands Chess Challenge 2012
Under 14 Boys
Organizer(s) : Southlands College Chess Association
Tournament Director : Mr. Asela Hemantha
Chiefarbiter : Mr. Pradeep Mathara Arachchi (FA)
Arbiter : Mr. Akila Miraj
Town : Southlands College, Galle
Rating-Ø : 1224
Date : 2012/01/27 To 2012/01/29
Final Ranking
Rank SNo. Name Club Pts BH. Res. Fide BH.
1 1 Wijerathne S T Thathsara Richmond College 5 22 0 19½ 17
2 2 Nanayakkara R R Richmond College 5 21 0 18½ 16
3 4 Weerasinghe Kavindu Nirmana Richmond College 5 21 0 18 16
4 3 Welihinda R H Mahinda College 5 19½ 0 18½ 14½
  50 Meddakandage R D Mahinda College 5 19½ 0 18½ 14½
6 17 Indula S Venura Mahinda College 19½ 0 15½ 14½
7 53 Hewawithana P P Mahinda College 18 0 16½ 13
8 43 Weerakoon H M S Samadi Ananda Central College 4 21½ 0 16 16½
9 54 Rathnathunge T P   4 20 0 17 15
10 11 Dilshara T G Sachindu St. Aloysious College 4 19½ 0 15½ 15
11 27 Nagahawatta S Shenal Richmond College 4 18½ 0 15 13½
12 23 Kandamby T Deshan Richmond College 4 18½ 0 13½ 13½
13 20 Kalansooriya C Sandakelum Ananda Central College 4 18½ 0 13 13½
14 19 Jayasekara L H Muthumala Ananda Central College 4 17 0 14 13
15 8 De Silva K H Kalpa Sri Devananda Collegec 4 16½ 0 13 13
16 33 Sandeepa K Ravindu Ananda Central College 4 13 0 11 9
17 30 Priyanath W D Tharaka Ananda Central College 21 0 14 16
18 24 Kumara P H Asela Devapathiraja College 18½ 0 11½ 13½
19 18 Jalitha K L G Kasun Ananda Central College 18 0 13½ 13
20 15 Gunasekara Rajitha Ananda Central College 17½ ½ 12½ 13½
21 29 Pandigama D Tharusha Mahinda College 17½ ½ 12 13
22 42 Vidanage Induwara S Rahula College 15½ 0 12½ 11
23 52 Kommalage S Richmond College 3 20 0 13½ 15
24 26 Madushith P Duranga P De S Kularathne College\ 3 19 0 12 14
25 45 Yapa Kavishka St Thomas College 3 17 0 12½ 12
26 16 Hasith K W Masanjana All Saint's College 3 17 0 10 13
27 37 Sanjula K G Krishan St. Aloysious College 3 17 0 13
28 49 Ahamed M M M Gintota Maha Vidyalaya 3 15½ 0 9 11½
29 47 Chathuranga T A Visal Dharmasoka College 3 15 0 10 11
30 40 Tharuka L H Hashan P De S Kularathne College 3 15 0 8 11
  41 Thushan K H Tharuka Rahula College 3 15 0 8 11
32 32 Ruwanpathirana K Avishka All Saint's College 3 14½ 0 11
33 13 Epa Methmina B Ananda Central College 3 14 0 12 10
34 44 Yadheesha K W Kavishan St. Aloysious College 3 13½ 0
35 39 Srilal Pradh Vidyaraja College 3 13½ 0 6 9
36 22 Kanakarathne R Sakviru Sri Devananda College 19½ 0 11½ 14½
37 38 Shehan Kavinda Ananda Central College 15 0 11
38 25 Madusanka M Ravindu Prasidents College 15 0 6 10
39 6 Chanduka P A Kaveesha Siridhamma College 14 0 10½
40 12 Dulanjana Hashan Vidyaraja National School 2 17½ 0 9 12½
41 36 Sanjaya H V Davishka Leeds International School 2 15½ 0 8 10½
42 7 Chinthaka D M Dimuthu Devapathiraja College 2 15 0 11
43 46 Abishek M W Shenura Sri Devananda College 2 15 0 7 11½
44 10 Dilshan S Kavishka Devapathiraja College 2 14½ 0 11
45 9 Dhanushka S D L Chathura Neluwa National School 2 14 0 7 10½
46 21 Kalansooriya Subanu Richmond College 2 13½ 0 5 10½
47 35 Sandeepa T H Pasindu Siridhamma College 2 11½ 0 7 8
48 28 Nishantha W G H Kushan Sri Devananda College 2 11 0 3 8
49 5 Rangana A Harindu Siridhamma College 1 17 0 5 12½
50 48 Chanakya L L Siridhamma College 1 16 0 2 11½
51 55 Vishva A G Gintota Maha Vidyalaya 1 14½ 0 5
52 14 Gamachchige P K Siridhamma College 1 13½ 0 1 10
53 51 Dimuth M W Isuru Gintota Maha Vidyalaya 1 13 0 6 9
54 56 Rinas M N M Gintota Maha Vidyalaya 1 10 0 5 6
55 31 Punsith A Dinul Sri Devananda College 0 15 0 0 12
56 34 Sandeepa S T Yasith St Thomas College 0 12½ 0 0 10
Special Thanks to Mr.Pradeep Mathara Arachchi